Dentistry
Price list of services in Paris Dental Clinic
Paris Dental Clinic brings high-quality dentomaxillofacial services with reasonable costs to customers. We are confident about our price list corresponding to its effect.
DIAGNOSIS
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Digital X-ray | tooth | 40,000 | 2 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
PERIODONTITIS
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Tooth polishing | times | 100,000 | 4 |
Removing tartar & polishing – Class 1 | 1 case | 150,000 | 7 |
Removing tartar & polishing – Class 2 | 1 case | 300,000 | 13 |
Removing tartar & polishing – Class 3 | 1 case | 400,000 | 18 |
Periodontal Care & EMS deep cleaning Class 1 | 1 case | 1,000,000 | 44 |
Periodontal Care & EMS deep cleaning Class 2 | 1 case | 2,000,000 | 89 |
Periodontal Care & EMS deep cleaning Class 3 | 1 case | 3,000,000 | 133 |
Periodontal treatment supporting Class 1 | 1 case | 3,000,000 | 133 |
Periodontal treatment supporting Class 2 | 1 case | 4,000,000 | 177 |
Periodontal treatment supporting Class 3 | 1 case | 5,000,000 | 222 |
Periodontal dredging | tooth | 1,500,000 | 67 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
PERIONDONTAL SHAPING
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Crown lengthening | tooth | 1,000,000 | 44 |
Gummy smile | full jaw | 18,000,000 | 798 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
TOOTH EXTRACTION
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Calf’s teeth | tooth | 100,000 | 4 |
Root (one-root tooth) | tooth | 500,000 | 22 |
Root (tooth has many roots) | tooth | 700,000 | 31 |
Molar teeth (number 4,5,6,7) | tooth | 1,000,000 | 44 |
Vetical wisdom teeth | tooth | 1,200,000 | 53 |
Devinated wisdom teeth – mini surgery class 1 | tooth | 2,000,000 | 89 |
Devinated wisdom teeth – mini surgery class 2 | tooth | 3,000,000 | 133 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
TOOTH CRYSTAL
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Natural diamond | all in one | 7,000,000 | 310 |
Diamond VS2 | all in one | 5,000,000 | 222 |
Diamond SI | all in one | 3,000,000 | 133 |
Dental stone | 1 case | 1,000,000 | 44 |
Attaching stones and diamonds of guests on real teeth | tooth | 600,000 | 27 |
Attaching stones and diamonds of guests on porcelain teeth | tooth | 1,000,000 | 44 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
ENDODONTIC THERAPY
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Metal dental latch | tooth | 500,000 | 22 |
Non-metal latch class 1 | tooth | 2,000,000 | 89 |
Non-metal latch class 2 | tooth | 3,000,000 | 133 |
Root canal treatment | tooth | 600,000 | 27 |
Many-root canal treatment | tooth | 1,500,000 | 67 |
Root canal retreating (one – many roots) class 1 | tooth | 2,000,000 | 89 |
Root canal retreating (one – many roots) class 2 | tooth | 3,000,000 | 133 |
Root canal retreating (one – many roots) class 3 | tooth | 5,000,000 | 222 |
Injecting gingival abscess level 1 | times | 1,000,000 | 44 |
Injecting gingival abscess level 2 | times | 2,000,000 | 89 |
Root canal treatment 1-3 | tooth | 600,000 | 27 |
Root canal treatment 4-5 | tooth | 800,000 | 35 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
FILLINGS
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Eugenate temporary filling | tooth | 100,000 | 4 |
Tooth gap filling | tooth | 200,000 | 9 |
Baby tooth’s filling | tooth | 200,000 | 9 |
GIC filling (Glass Inomer Cement) (Fuji filling) | tooth | 250,000 | 11 |
Tooth neck filling | tooth | 300,000 | 13 |
Composite tooth filling | tooth | 300,000 | 13 |
LASER TECH filling | tooth | 500,000 | 22 |
Porcelain Onlay/Inlay | tooth | 4,000,000 | 177 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
TEETH WHITENING
SERVICE | UNIT (CASE) | PRICE (VND) | PRICE (USD) |
At-home whitening kit (2 drug tubes) | 1 | 1,500,000 | 67 |
In-office laser whitening | 1 | 2,500,000 | 111 |
Whitening combination package | 1 | 3,500,000 | 155 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
PORCELAIN – VENEER
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Crown reattaching | tooth | 300,000 | 13 |
Metal core buildup | tooth | 500,000 | 22 |
All-porcelain core buildup class 1 | tooth | 5,000,000 | 222 |
All-porcelain core buildup class 2 | tooth | 6,000,000 | 266 |
All-porcelain core buildup class 3 | tooth | 7,000,000 | 310 |
All-porcelain core buildup class 4 | tooth | 8,000,000 | 355 |
CrCo full metal crown | tooth | 1,200,000 | 53 |
Porcelain fused to titanium crown | tooth | 2,500,000 | 111 |
Porcelain crown Roland | tooth | 5,000,000 | 222 |
All-porcelain crown Emax Zic | tooth | 6,000,000 | 266 |
Porcelain crown Cercon | tooth | 6,000,000 | 266 |
Porcelain crown Cercon HT – Emax Press | tooth | 7,000,000 | 310 |
Porcelain veneer Emax, Cercon HT class 1 | tooth | 7,000,000 | 310 |
Porcelain veneer Emax, Cercon HT class 2 | tooth | 8,000,000 | 355 |
Direct Veneer | tooth | 8,000,000 | 355 |
Full porcelain tooth Lava Plus -3M ESPE | tooth | 8,000,000 | 355 |
Full golden crown | tooth | depend on price market | depend on price market |
Balanced mouth guard | teeth | 2,000,000 | 89 |
Anti-sensitive mouth guard | teeth | 1,200,000 | 53 |
Anti-grinding mouth guard | teeth | 1,200,000 | 53 |
Get tooth marks | 2 teeth | 2,000,000 | 89 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
DENTURE
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Vietnam plastic teeth | tooth | 200,000 | 9 |
American plastic teeth | tooth | 500,000 | 22 |
Composite teeth | tooth | 600,000 | 27 |
Porcelain teeth (removable) | tooth | 800,000 | 35 |
Removable partial function jaw | teeth | 700,000 | 31 |
Plastic jaw having mesh | teeth | 1,000,000 | 44 |
Removable dentures (no teeth) – mutable background | teeth | 1,800,000 | 80 |
Biosoft removable partial denture (no teeth) | teeth | 2,000,000 | 89 |
CrCo jaw frame | teeth | 3,000,000 | 133 |
Tital jaw frame | teeth | 5,000,000 | 222 |
CrCo connected jaw frame | teeth | 5,000,000 | 222 |
Tital connected jaw frame with single brace | teeth | 6,000,000 | 266 |
Tital connected jaw frame with double braces | teeth | 7,000,000 | 310 |
Full dentures jaw, upper jaw | teeth | 7,000,000 | 310 |
Full dentures jaw, lower jaw | teeth | 8,000,000 | 355 |
Removable dentures jaw, both upper and lower | teeth | 14,000,000 | 621 |
Jaw padding | teeth | 2,000,000 | 89 |
Broken jaw fixing | 2 teeth | 1,000,000 | 44 |
Repair removable partial dentures (plastic) level 1 | teeth | 200,000 | 9 |
Repair removable partial dentures (plastic) level 2 | teeth | 500,000 | 22 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
IMPLANT
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Korean Dentinum implant | 1 implant | 14,000,000 | 621 |
Korean Osstem implant | 1 implant | 15,000,000 | 665 |
French Tekka implant | 1 implant | 1.000 USD | 1.000 |
French Tekka implant (jaw is lowered about 4-6mm) | 1 implant | 1.200 USD | 1.200 |
Nobel Biocare implant | 1 implant | 28,000,000 | 1.242 |
Nobel Biocare Active implant | 1 implant | 32,000,000 | 1.419 |
Switzerland Straumann SLA implant | 1 implant | 28,000,000 | 1.242 |
Switzerland Straumann SLA Active implant | 1 implant | 32,000,000 | 1.419 |
Esthetic Soft Tissue management (Korean implant) | tooth | 2,000,000 | 89 |
Esthetic Soft Tissue management (Europe/American implant) | tooth | 4,000,000 | 177 |
Titanium Korean customize | tooth | 2,000,000 | 89 |
Porcelain Korean customize | tooth | 4,000,000 | 177 |
Titanium US-UK Customize | tooth | 3,000,000 | 133 |
Porcelain US-UK customize | tooth | 5,000,000 | 222 |
Get tooth marks | 2 teeth | 2,000,000 | 89 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
JAW SURGERY
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Closed sinus lift | tooth | 4,500,000 | 200 |
Open sinus lift | sinus | 18,000,000 | 798 |
GBR bone, Bio-Oss bone graft – USA | tooth | 17,000,000 | 754 |
GBR bone, Osteon bone graft – Korea | tooth | 11,000,000 | 488 |
Block bone, Bio-Oss bone graft – USA | tooth | 22,000,000 | 976 |
Block bone, Osteon bone – Korea | tooth | 15,000,000 | 665 |
Gum contouring | tooth | 3,500,000 | 155 |
Gum tissue grafts | tooth | 5,000,000 | 222 |
Implant removal | tooth | 3,500,000 | 155 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
ORTHODONTICS
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Orthodontic trainer class 1 | all in one | 3,000,000 | 133 |
Orthodontic trainer class 2 | all in one | 6,000,000 | 266 |
Palatal Expander (1 jaw – USA) | all in one | 10,000,000 | 443 |
Removable braces class 1 | all in one | 5,000,000 | 222 |
Removable braces class 2 | all in one | 10,000,000 | 443 |
Removable braces class 3 | all in one | 15,000,000 | 665 |
Traditional braces | all in one | 30,000,000 | 1.330 |
Self-ligating braces | all in one | 40,000,000 | 1.774 |
Crystal braces | all in one | 35,000,000 | 1.552 |
Ceramic braces | all in one | 45,000,000 | 1.996 |
Self-ligating ceramic braces | all in one | 50,000,000 | 2.217 |
Lingual Braces | all in one | 80,000,000 | 3.548 |
eCligner class 1 | all in one | 80,000,000 | 3.548 |
eCligner class 2 | all in one | 100,000,000 | 4.435 |
eCligner class 3 | all in one | 120,000,000 | 5.322 |
Miniscrew | tooth | 2,500,000 | 111 |
Get tooth marks | 2 teeth | 2,000,000 | 89 |
Teeth hitting | tooth | 5,000,000 | 222 |
Improve occlusal bite 1 | 2 teeth | 20,000,000 | 887 |
improve occlusal bite 2 | 2 teeth | 30,000,000 | 1.330 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
MAXILLOFACIAL SURGERY
SERVICE | UNIT (CASE) | PRICE (VND) | PRICE (USD) |
Orthognathic surgery | 1 | 70,000,000 | 3.104 |
Orthognathic surgery combines with orthodontics class 1 | 1 | 110,000,000 | 4.878 |
Orthognathic surgery combines with orthodontics class 2 | 1 | 120,000,000 | 5.322 |
Orthognathic surgery combines with orthodontics class 3 | 1 | 150,000,000 | 6.652 |
Orthopaedic microsurgery with bone grafting | 1 | 70,000,000 | 3.104 |
Cheek reduction | 1 | 70,000,000 | 3.104 |
Nasal bridge surgery | 1 | 42,000,000 | 1.863 |
Forehead plastic surgery | 1 | 42,000,000 | 1.863 |
Jaw reduction | 1 | 60,000,000 | 2.661 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
COMPOSITE LUMINEER
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
5S Compo Lumineer | tooth | 990,000 | 44 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
LABIAL FRENUM SURGERY
SERVICE | UNIT | PRICE (VND) | PRICE (USD) |
Labial frenum surgery | lump-sum | 3,000,000 | 133 |
* Note: 1 USD = 22.550 VND
(The exchange rate can vary depending on market)
CÁC TIN LIÊN QUAN